Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000546 | 0.0000570 | 0.0000552 |
Mean | 306.26 ms | 307.71 ms | 308.97 ms |
Std. Dev. | 4.6349 ms | 6.9991 ms | 9.0157 ms |
Median | 309.88 ms | 310.04 ms | 310.34 ms |
MAD | 805.23 µs | 1.2836 ms | 1.6587 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.